![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/42bbb3031ca74805881b9d5c28c97c55.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/1177cc52c8144cb1bb57bdda9b955571.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/a4a987855d7341e4887e2948764f23f1.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/64e9d0a1fe30429c817f94d348f0570e.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/9e9539dae06d42f9805fe0e38be77196.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/2d8857f62af548a7a7a45b0b0c0f9cb2.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/2439464302d44af8829d6b0bc717ecd8.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/b9509d36c16b4c13974b27bc61d8e193.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/ce7688b8729542348d54d9981e782d2c.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/b3be2a83034145a0b5c4496ae7b9aa5c.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/f336d7f9f3a24582b50c19d9dc85b3d4.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/a50250a4452a406f8592545e7cbb5a1a.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/1396223db41e43328a90c6312e60ef1f.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/90bcab8bf19441b492956147fea83397.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/c1b1323f77674cd98b938bfd0871ca72.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/4b2a74693bf5450ab4c43f712151ba32.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/b7cda5b1864c49098892dfd7d24ac518.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/ece0024357ea4e2ca41cf43351505a41.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/105b8429b5824570a1a3d180b23fccc9.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/30684b1b6c7a47e3830839889d17097d.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/55ac83cd872b4bb6b171adaf680fa747.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/dd1734bf714748f1bfd85a2f8acddd77.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/bc334947fa3a46aa991b7b0a32be0aff.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/0075c1ddd85e4144a767551fbae775bf.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/887b2bf0e60b4431ad647009dc7bc6de.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/a4db919763e646408f7722277872dfce.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/08932790f11c4917984952a6ba001f12.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/cd9f7f05d71a408186db9f63605e120f.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/5fe483e477ab47338320dfdbc97180f1.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/c26c762a2a6a4bb4b10b40b1aa5c419e.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/ef68604920fe4f06abc8b3ede2c70210.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/255b57e46c9942f1b51dddc2d9236dd8.jpg)
![2015 Mercedes-Benz GLA GLA 250 4MATIC 4dr GLA 250 Intercooled Turbo Premium Gasoline I-4 2.0 L/121 [32]](https://content.homenetiol.com/320x240/a99b89e1dd344e0fa0697533fafa8e91.jpg)
Details
- Exterior Color: Cirrus White
- Interior Color: Black
- Body Style: SUV
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Stock: N260378A
- VIN: WDCTG4GB9FJ110338
- Mileage: 78,367
- Engine: Intercooled Turbo Premium Gasoline I-4 2.0 L/121
- City MPG: 24
- Highway MPG: 32
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Bluetooth
Bluetooth -
Cruise Control
Cruise Control -
Smartphone Integration
Smartphone Integration -
Keyless Entry
Keyless Entry -
Power Seat(s)
Power Seat(s) -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Power Liftgate
Power Liftgate
Overview
Unbelievable value on this VERY clean Benz.....Only 76k miles !!!!
Founded in 1961 by John and Herman Weinberger, Continental Motors began its existence as an import repair shop in Lyons, IL. The Weinberger's reputation for excellent service spread quickly among sports car enthusiasts, and it wasn't long before the two brothers were approached by triumph to open a new car dealership in 1962.
Reviews:
* Sporty handling and performance from base model; stunning performance from AMG version; premium interior materials; ample safety features. Source: Edmunds
* Crave practicality and need four doors, but can't commit to a full-blown SUV? Slip into a GLA250. Feeling more extroverted about your driving? You will find satisfaction from the GLA45 AMG's more robust performance capabilities. Source: KBB.com
Interior
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 8 Speakers
- Analog Appearance
- Bucket Front Seats w/Power 4-Way Driver Lumbar
- Cargo Space Lights
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Front Power Seats -inc: 3-position memory
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- MB-Tex Upholstery
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Rigid Cargo Cover
- Smart Device Integration
- Trip Computer
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Cruise control
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat -inc: Power 4-Way Lumbar Support
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Steering Wheel
- Manual Air Conditioning
- MB-Tex Leatherette Door Trim Insert
- Memory Settings -inc: Driver And Passenger Seats and Door Mirrors
- Passenger Seat -inc: Power 4-Way Lumbar Support
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio: AM/FM/CD/MP3 Audio System -inc: weather band, USB port, Bluetooth audio streaming and HD radio
- Rear Cupholder
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Remote Releases -Inc: Power Cargo Access
- Selective Service Internet Access
- Tracker System
- Turn-By-Turn Navigation Directions
- Window Grid Antenna
Mechanical
- 115 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 62-Amp/Hr Maintenance-Free Battery
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L I-4 Turbo w/Direct Injection
- Full-Time 4MATIC All-Wheel
- GVWR: TBD
- Permanent Locking Hubs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 14.8 Gal. Fuel Tank
- 4.13 Axle Ratio
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 7-Speed DCT Dual-Clutch Automatic -inc: touch shift, Eco and Sport shift program
Safety
- ABS And Driveline Traction Control
- BabySmart Child Seat Sensor and Rear Child Safety Locks
- Collision Prevention Assist Plus
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Side Impact Beams
Exterior
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Front And Rear Fog Lamps
- Grille w/Chrome Bar
- Light Tinted Glass
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Wheels: 18" Twin 5-Spoke Alloy
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tires: 225/45R18 AS
Disclaimer
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license & $377.63 doc fee. Used car prices plus tax, title, license & $377.63 doc fee. Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. Instant savings in the form of dealer discounts. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license & $377.63 doc fee. Used car prices plus tax, title, license & $377.63 doc fee. Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.