![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/8aa46bd559464ebcbf787d5e75e44f28.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/e3166d2728f941ce975fe2b0acaf2572.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/4fa6b5cd00544314ba66c9db3329828a.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/028c1535beb04c45998bce7a5d1b9b43.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/4dc05fcdd59746c1ba85445889be2526.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/3a8c2e882d23435380c683f6c0380356.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/b33a3db5d1dd4289989ab6b356670b1f.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/3b4608d56b9b46d092c4a1d2d105b370.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/a8f428d06e184f41a841a3269070d00a.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/7eef5889930b490a9faa1c3be7b53187.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/a02f15b2ee904208800064da48a4776d.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/5a68c54b5c244f949156f8e502fb3162.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/95e1486747fc4f57bb8ec712458e7009.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/2d75ed44f0fd4a6896ccfe2f04c8c419.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/1169062479f84887bc91848177c0f73a.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/a8fdf60fcc084231a49014bd375b6c04.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/bfdef11d5a484b36b7dd695703ab1140.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/a42586a0fa3e457aa5d7120b868f7470.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/5f87d04ea39143c1a5df3f816ce10322.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/a003bfda2b3440b6a4b8d661d2c19b3a.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/40a9185523f24360a1a7c56eee5d14c5.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/84df91731e314993ab642f7f8ed4ee1d.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/5cc2a6474ccb4c5e9c5e2a38f9bf4844.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/eb6ade07a2d84b33be123844b8821a3a.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/4ca345372268419d9a1261d1c6bdfb5f.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/8281387e494347b9a7a6305b5f2b51eb.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/9a3b90109718452a9c2607a0a80759d4.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/bad1c1cd796d495fb505ac46341571ab.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/ddf18fcd9f6e4109b98ecd60953ca41d.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/a38fd79df00c451880336114ba600eeb.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/95219bce79f24142b1d62dedde6aaf0d.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/dc73873b9f6d4de1876f216aa81ffa5b.jpg)
![2018 Mazda CX-5 Touring Touring AWD Regular Gasoline I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/906a6230edf24cafbfe72baf507a327d.jpg)
Details
- Exterior Color: Jet Black Mica
- Interior Color: Black
- Body Style: SUV
- Transmission: 6-Speed Automatic w/OD
- Stock: N260924A
- VIN: JM3KFBCM9J0461952
- Mileage: 78,515
- Engine: Regular Gasoline I-4 2.5 L/152
- City MPG: 24
- Highway MPG: 30
Installed Options
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Power Seat(s)
Power Seat(s) -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Blind Spot Monitor
Blind Spot Monitor -
Cross-Traffic Alert
Cross-Traffic Alert -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Navigation
Navigation -
Sun / Moonroof
Sun / Moonroof -
Premium Sound
Premium Sound -
Heated Seats
Heated Seats -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Smartphone Integration
Smartphone Integration
Overview
"Continental Toyota is proud to celebrate our 60th anniversary. Founded in 1966, Continental Toyota opened as the second factory authorized dealer in Chicago. The newest stand-alone dealership in Hodgkins was built in 2009, where we have proudly served our community. We remain committed to delivering a high level of service that has made Continental Toyota a dealership customers can trust for generations. If interested in one of our vehicles, please contact our sales team at 708-716-4497.
Awards:
* 2018 KBB.com Brand Image Awards
Mechanical
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel Drive
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- 15.3 Gal. Fuel Tank
- 4.624 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 4,643 lbs
- Permanent Locking Hubs
- Transmission w/Driver Selectable Mode and Oil Cooler
Interior
- 2 12V DC Power Outlets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Leatherette Seat Trim -inc: Lux suede inserts
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Trip Computer
- 2 Seatback Storage Pockets
- 6 Speakers
- Cargo Space Lights
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Glove Box
- Immobilizer
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mazda Radar Cruise Control (MRCC)
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Wireless Phone Connectivity
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Lane Keep Assist System Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert
- Smart Brake Support
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist System Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
Exterior
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Silver Accents
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P225/55R19
- Wheels: 19 x 7J Aluminum Alloy
Disclaimer
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license. Includes a $377.63 doc fee and $35 Electronic Filing fee. Used car prices plus tax, title, license. Includes a $377.63 doc fee and $35 Electronic Filing fee.
Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. Instant savings in the form of dealer discounts. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.