![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/504331798d2f4ceb8837bc8d72802000.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/50c94bbd17214433b8ebf407e54cd3aa.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/225cfc5c6fb44f588b0d3e7446a3ed7d.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/cb70e096deb74d06ad940449235f39f8.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/3b9bee3fac7a4668abbbdbcb6d06de1f.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/b924753496fb48ec92fe5a5fa065b9d9.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/3ed5c303df1f4957b43ccebb3b536b12.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/eb1805ed66304a5aa314ddb488b39724.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/c173c7f57fb34fb0aae2c8902109d639.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/c8a3d564fec64ce68fd3b4329bcf42e5.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/a7311f236ee044ae8bba4c8fcc853233.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/49266035d7344fea96d870e55c8174f5.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/08c00396e6e5449ab56a28809d0f911f.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/6f890d75456540ddabf2836b590bd4f0.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/5cd078ab4d814c1c889fa63f6b109393.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/12b043bba01147d5aae24a5006451e04.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/a2038daf32a04720a44ad2449ccfc23b.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/ac22333f27974a9083ec57f06c4764f5.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/bb91379b679043d59a39b55c03034391.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/d53797222caa4d3894dcc0130c42a0af.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/d8727abf6141412184dd61b104caa685.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/e21fd20528804e7d904a643d1da3ddba.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/037fa8fa1ae642688b064bcb13ee8574.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/010aec22ebd74de48573f531dd0b84d0.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/861c7d25bd5c4f8aa87be0dd4cc2f87d.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/c1f3bf8e887d4e48a4dfbe87c09223b1.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/48aa2d1a2c8e436cae5a5f8d7574938b.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/60d4671aca4b46ab99ca06caa31d454a.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/641d50afa7684604a95831badb6bef71.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/6a11434bba344698b33c68c920d1d3db.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/c417df9f13b545f7bca5d360acb37749.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/28543774ba41405fa7a12ce08c8b409e.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/6952cc6d692a454da498b3fbbf04f854.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/6326eb7f2cf744f384685c80d5f31348.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/c4023b15935c4a0cbb39176a7667848a.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/eeb8512d63204bb288f73f7a6f1d1e7f.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/8edbaf80c70946d9a285d7e730b26bf8.jpg)
![2014 Subaru Forester 2.5i Limited 4dr Auto 2.5i Limited PZEV Regular Unleaded H-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/4c3df45b6beb423b881ba9f93939c994.jpg)
Details
- Exterior Color: Dark Gray Metallic
- Interior Color: Gray
- Body Style: SUV
- Transmission: 6-Speed CVT w/OD
- Stock: N260940A
- VIN: JF2SJAHC2EH444419
- Mileage: 65,992
- Engine: Regular Unleaded H-4 2.5 L/152
- City MPG: 24
- Highway MPG: 32
Installed Options
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Steering Wheel Controls
Steering Wheel Controls -
Power Seat(s)
Power Seat(s) -
Cruise Control
Cruise Control -
Back-Up Camera
Back-Up Camera -
Keyless Entry
Keyless Entry -
Panoramic Roof
Panoramic Roof -
Heated Seats
Heated Seats -
Bluetooth
Bluetooth -
Power Liftgate
Power Liftgate
Overview
1 Owner Carfax with 25 Maintenance/ Service records !!!
24/32 City/Highway MPG
"Continental Toyota is proud to celebrate our 60th anniversary. Founded in 1966, Continental Toyota opened as the second factory authorized dealer in Chicago. The newest stand-alone dealership in Hodgkins was built in 2009, where we have proudly served our community. We remain committed to delivering a high level of service that has made Continental Toyota a dealership customers can trust for generations. If interested in one of our vehicles, please contact our sales team at 708-716-4497.
Awards:
* Motor Trend Automobiles of the year * 2014 KBB.com 12 Best Family Cars * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000 Reviews:
* Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds
* Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive and does it at an outstanding price point. Source: KBB.com
Interior
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and driver and passenger front seat back pocket
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Trip Computer
- Valet Function
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim and Vinyl/Rubber Mat
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Locking Glove Box
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perforated Leather-Trimmed Upholstery
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo w/HD Radio & Single CD Player -inc: MP3/WMA capability, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, USB port, 3.5mm auxiliary input jack, 6 speakers and roof mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
Mechanical
- 15.9 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: Lineartronic CVT -inc: low shift mode, X-mode and hill descent control (HDC)
- 3.70 Axle Ratio
- 900# Maximum Payload
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Full-Time All-Wheel
- GVWR: 4,480 lbs
- Single Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission w/Driver Selectable Mode
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
Exterior
- Auto Off Reflector Halogen Daytime Running Headlamps
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Sunshade
- Front Fog Lamps
- Lip Spoiler
- Steel Spare Wheel
- Tires: P225/60R17 98H All-Season
- Wheels: 17" x 7.0J Aluminum Alloy -inc: Silver finish
- Black Bodyside Cladding
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
Disclaimer
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license. Includes a $377.63 doc fee and $35 Electronic Filing fee. Used car prices plus tax, title, license. Includes a $377.63 doc fee and $35 Electronic Filing fee.Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. Instant savings in the form of dealer discounts. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.
Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. See dealer for details. TSRP may not be price at which vehicle is sold in trade area. New car prices include applicable manufacturer incentives available to everyone in lieu of special financing. Plus tax, title, license. Includes a $377.63 doc fee and $35 Electronic Filing fee. Used car prices plus tax, title, license. Includes a $377.63 doc fee and $35 Electronic Filing fee. Used car MPGs based on EPA estimated city and highway ratings when vehicle was new. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.